TYR: Female Swimwear
| Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||||
| Women's Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||||
| Girl's Size | 5 | 6 | 7 | 8 | 10 | 12 | |||||||||
| Chest | 20 | 23 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| Waist | 19 | 21 | 22 | 24 | 25 | 23 | 24 | 26 | 28 | 30 | 32 | 33 | 35 | 37 | |
| Hips | 22 | 24 | 25 | 27 1/2 | 30 | 32 | 34 | 36 | 38 | 40 | 41 | 44 | 46 | 46 | |
| Tracer Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |||||||
| Fusion Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |||||
| Bikini Size | XXS | XS | S | M | L | XL |
TYR: Female Apparel
| Warm-Ups | XS | S | M | L | XL | ||||
| Dress Size | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Chest (in) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist (in) | 22 | 24 | 25 | 26 | 27 | 29 | 30 | 32 | 33 |
| Hips (in) | 28 | 30 | 32 | 34 | 36 | 40 | 42 | 44 | 46 |
TYR: Male Swimwear
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Chest | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Torso | 59 | 61 | 63 | 64 | 66 | 68 | 71 | 73 | * |
| Tracer Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||
| Fusion Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||
| Measure waist about 1" above natural waist or just above the hip bone | |||||||||
TYR: Male Apparel
| Warm-Ups | XS | S | M | L | XL | ||
| Chest (in) | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Waist (in) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips (in) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Torso (in) | 63 | 64 | 66 | 68 | 71 | 73 |
TYR: Adult Parka
| Finish Measurements | Tol +/- | XS | S | M | L | XL | XXL |
| Chest 1in below armhole | 1 | 48 | 50 | 52 | 54 | 56 | 58 |
| Sweep | 1 | 48 | 50 | 52 | 54 | 56 | 58 |
| Body Length | 1/2 | 41 | 42 | 43 | 44 | 45 | 46 |
| Sleeve Length | 1/4 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 |
| Sleeve Opening | 1/2 | 11 | 12 | 13 | 14 | 15 | 16 |
| Bicep | 1/2 | 21 | 22 | 23 | 24 | 25 | 26 |
| Neck Opening | 1/2 | 20 | 21 | 22 | 23 | 24 | 25 |
| Hood Opening | 1/2 | 29 | 30 | 31 | 32 | 33 | 34 |
| Pocket Opening | 1/4 | 7 | 7 | 7 | 7 | 7 | 7 |
| Front Zipper Length | 1/.2 | 28 | 29 | 30 | 31 | 32 | 33 |
| Front Yoke | 1/4 | 14.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Back Yoke | 1/4 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| All measurements in inches. | |||||||
TYR: Youth Warmups
| JACKET | S | M | L |
| Chest | 19 | 20 | 21.5 |
| Bottom Relaxed | 14 | 15 | 16.5 |
| Length | 22 | 23.5 | 25 |
| Sleeve Length | 28 | 29.5 | 32 |
| Cuff Opening | 6 | 6.75 | 7.5 |
| Neck Opening | 13 | 13.75 | 14.5 |
| *** | *** | *** | *** |
| PANT | S | M | L |
| Waist Relaxed | 24 | 25 | 26 |
| Waist Stretched | 34 | 35 | 36 |
| Hip 7" Below Band | 37 | 39 | 41 |
| Thigh 1" Below Crotch | 21 | 22 | 23 |
| Inseam | 25 | 26.5 | 29 |
| A "relaxed" measurement refers to an elasticized area on the garment that has NOT been stretched. | |||
TYR: Men's Triathlon Apparel
| Tyr Size | S | M | L | XL | XXL |
| Size | 30-32 | 34-36 | 36-38 | 40-42 | 44-46 |
| Chest (in) | 37-39 | 39-42 | 42-45 | 45+ | |
| Waist (in) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| Height | 5'6''-5'8'' | 5'8''-5'10'' | 5'10''-6'1'' | 6'1''+ |
TYR: Women's Triathlon Apparel
| Tyr Size | XS | S | M | L |
| Size | 4-6/28-30 | 6-8/32-34 | 8-10/36-38 | 10-12/38-40 |
| Chest (in) | 30-32" | 32-34" | 34-36" | 36-38" |
| Waist (in) | 24-26" | 26-28" | 28-30" | 30-32" |
| Height | 5'-5'4'' | 5'5''-5-6'' | 5'7''-5'9'' | 5'10''+ |
TYR: TYR Fin and Shoe Sizing
| Fin | Sizing | Chart | ||
| US Sizing | EU Sizing | Crossblade | Splitfin | FlexFin |
| Youth 8-11 | 26-29 | YL | N/A | N/A |
| Youth 11-13 | 30-33 | YXL | N/A | N/A |
| 12-1 | 32-34 | N/A | N/A | XXXS |
| 1-2 | 33-34 | N/A | XXS | N/A |
| 1-3 | 34-35 | XXS | N/A | N/A |
| 3-4 | 35-36 | N/A | XS | N/A |
| 5-6 | 37-38 | N/A | S | N/A |
| 5-7 | 38-39-40 | S- 38-39 | N/A | S-38-40 |
| 6-7 | 39-40 | N/A | M | N/A |
| 7-9 | 40-41-42 | M-40-41 | N/A | M-40-41 |
| 8-9 | 41-42 | N/A | L | N/A |
| 9-11 | 42-43-44 | L-42-43 | N/A | L-42-44 |
| 10-11 | 43-44 | N/A | XL | N/A |
| 11-13 | 44-45-46 | XL-44-45 | N/A | XL-44-46 |
| 12-13 | 45-46 | N/A | XXL | N/A |
| 13+ | 46-48 | N/A | N/A | XXL |
| 13-14 | 47-48 | N/A | XXL | N/A |
| 13-15 | 46-47 | XXL | N/A | N/A |
| 15-17 | 48-49 | XXXL | N/A | N/A |
| Explains the sizing difference between Crossblade, Splitfins, and Flexfins | ||||
TYR: Male Hurricane
| Size | Height (in) | Weight (lbs) | Height (cm) | Weight (kg) |
| XS | 57-64 | 118-142 | 146-160 | 54-65 |
| S | 63-69 | 138-166 | 158-170 | 62-75 |
| S/M | 67-72 | 146-173 | 165-181 | 66-78 |
| M | 68-73 | 155-188 | 172-184 | 71-85 |
| M/L | 70-74 | 158-191 | 179-187 | 72-86 |
| L | 70-75 | 175-199 | 181-189 | 79-90 |
| XL | 70-76 | 191-220 | 183-194 | 86-100 |
| XXL | 72-80 | 208+ | 185-201 | 94+ |
TYR: Female Hurricane
| Size | Height (in) | Weight (lbs) | Height (cm) | Weight (kg) |
| XS | 55-61 | 95-112 | 137-150 | 44-51 |
| S | 57-63 | 106-122 | 145-160 | 48-55 |
| S/M | 60-65 | 118-133 | 151-165 | 53-60 |
| M | 63-68 | 124-142 | 159-173 | 56-65 |
| M/L | 66-70 | 138-154 | 167-178 | 62-70 |
| L | 66-72 | 144-164 | 169-182 | 65-74 |
| XL | 67-73 | 159+ | 171-184 | 72+ |
TYR: Male Swimskin
| Size | Height (in) | Weight (lbs) | Height (cm) | Weight (kg) |
| XS | 59-65 | 120-145 | 148-160 | 54-66 |
| S | 64-69 | 140-165 | 162.5-175 | 63-75 |
| M | 68-73 | 160-190 | 172.5-185.5 | 72-86 |
| L | 72-76 | 190-220 | 183-193 | 87-98 |
| XL | 73-79 | 215+ | 185.5-202 | 97 |
TYR: Female Swimskin
| Size | Height (in) | Weight (lbs) | Height (cm) | Weight (kg) |
| XS | 79-63 | 105-120 | 149-160 | 48-55 |
| S | 62-66 | 115-130 | 157.5-167.5 | 52-60 |
| M | 65-69 | 125-145 | 165-175 | 58-66 |
| L | 68-72 | 145+ | 172.5-183 | 70+ |
TYR: Youth Parka
| Finish Measurements | Tol +/- | S | M | L |
| Chest 1in below armhole | 1 | 38 | 40 | 42 |
| Sweep | 1 | 38 | 40 | 42 |
| Body Length | 1/2 | 31 | 33 | 35 |
| Sleeve Length | 1/4 | 28 | 30 | 32 |
| Sleeve Opening | 1/2 | 8 | 9 | 10 |
| Bicep | 1/2 | 16 | 17 | 18 |
| Neck Opening | 1/2 | 16 | 17 | 18 |
| Hood Opening | 1/2 | 26 | 27 | 28 |
| Pocket Opening | 1/4 | 5 | 5 | 5 |
| Front Zipper Length | 1/2 | 23 | 24 | 25 |
| Front Yoke | 1/4 | 14 | 14.5 | 15 |
| Back Yoke | 1/4 | 14 | 14.5 | 15 |
| All measurements in inches. | ||||
TYR: AP12 Female Sizing
| Size | Height (in) | Weight (lbs) | Height (cm) | Weight (kg) |
| 22 | 57-59 | 85-110 | 144-150 | 39-50 |
| 24 | 59-61 | 95-115 | 150-155 | 43-52 |
| 24L | 59-63 | 95-125 | 150-160 | 43-57 |
| 26 | 61-63 | 105-125 | 155-160 | 48-57 |
| 26L | 61-65 | 105-130 | 155-165 | 48-59 |
| 28 | 63-65 | 115-130 | 160-165 | 52-59 |
| 28L | 63-67 | 115-140 | 160-170 | 52-64 |
| 30 | 65-67 | 125-140 | 165-170 | 57-64 |
| 30L | 65-69 | 125-150 | 165-175 | 57-68 |
| 32 | 67-69 | 135-150 | 170-175 | 61-68 |
| 32L | 67+ | 135+ | 170+ | 61+ |
| AP12 is true to training suit fit. | ||||
TYR: AP12 Male Sizing
| Size | Height (in) | Weight (lbs) | Height (cm) | Weight (kg) |
| 22 | 63-66 | 110-130 | 160-168 | 50-59 |
| 24 | 65-68 | 120-140 | 165-173 | 54-64 |
| 26 | 67-70 | 130-150 | 170-178 | 59-68 |
| 28 | 69-72 | 140-160 | 175-183 | 64-73 |
| 30 | 71-74 | 150-180 | 180-188 | 68-82 |
| 32 | 73-76 | 160-200 | 186-193 | 73-91 |
| AP12 is true to training suit fit. | ||||



























