Nike: Women's Sizes
| Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Dual Size | N/A | N/A | N/A | N/A | N/A | 4 | 6 | 8 | 10 | 12 | 14 |
| Bust | 23 | 24 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
| Ribcage | N/A | N/A | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Waist | 21.5 | 22 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 |
| Hip | 24 | 25 | 32.25 | 34 | 35.75 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
| Torso | 40.5 | 42.5 | 56.25 | 58 | 59.75 | 61.5 | 63.25 | 65 | 66.75 | 68.5 | 70.25 |
Nike: Men's Sizes
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Chest | 27-29 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 27-29 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Base Neck | 12.5 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Shldr Width | 14.5 | 17.125 | 17.75 | 18.375 | 19 | 19.625 | 20.25 | 20.875 | 21.5 |
| Thigh | 16.5 | 18.25 | 19.5 | 20.75 | 22 | 23.25 | 24.5 | 25.75 | 27 |
| Torso | 46.5 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 | 71 |
Nike: Nike Warm Ups
| Type | Youth | Youth | Youth | Youth | Adult | Adult | Adult | Adult | Adult | Adult |
| Size | S | M | L | XL | XS | S | M | L | XL | XXL |
| Chest (in.) | 26-27 | 27-29.5 | 29.5-32 | 32-35 | 23.5-32.75 | 32.75-36 | 36-39.25 | 39.25-42.5 | 42.5-47.25 | 47.25-52 |
| Waist (in.) | 24-25.5 | 25.5-27 | 27-28.5 | 28.5-29.5 | 23.75-27 | 27-30.25 | 30.25-33.5 | 33.5-36.75 | 36.75-41.5 | 41.5-46.25 |
| Hip (in.) | 28-29.5 | 29.5-31.5 | 31.5-33.5 | 33.5-35 | 29.5-32.75 | 32.75-36 | 36-39.25 | 39.25-42.5 | 42.5-45.75 | 45.75-49 |
| Height (in.) | 4'3"-4'7" | 4'7"-4'11" | 4'11"-5'3" | 5'3"-5'7" | 5'8.5"-5'9.25" | 5'9.25"-5'10" | 5'10"-5'10.75" | 5'10.75"-5'11.5" | 5'11.5"-6'0.25" | 6'0.25"-6'1" |
Nike: Polos
| Size | Women's S | Women's M | Women's L | Women's XL | Women's XXL | Men's S | Men's M | Men's L | Men's XL | Men's XXL |
| Chest (in) | 31.5-34.25 | 34.25-37 | 37-39.75 | 39.75-43.75 | 43.75-47.75 | 32-36 | 36-39.25 | 39.25-42.5 | 42.5-47.25 | 47.25-52 |
| Waist (in) | 25.25-28 | 28-30.75 | 30.75-33.5 | 33.5-37.5 | 37.5-41.5 | 27-30.25 | 30.25-33.5 | 33.5-36.75 | 36.75-41.5 | 41.5-46.25 |
Nike: Shorts
| Size | Women's S | Women's M | Women's L | Women's XL | Men's S | Men's M | Men's L | Men's XL | Men's XXL |
| Waist (in.) | 25-27 | 27-29 | 29-32 | 32-36 | 27-30.25 | 30.25-33.5 | 33.5-36.75 | 36.75-41.5 | 41.5-46.25 |
| Hip (in.) | 35-37 | 37-39 | 39-42 | 42-46 | 32.75-36 | 36-39.25 | 39.25-42.5 | 42.5-45.75 | 45.75-49 |
Nike: Parkas
| Size | Youth S | Youth M | Youth L | Youth XL | Adult S | Adult M | Adult L | Adult XL | Adult XXL |
| Chest (in) | 24-26.5 | 26.5-28 | 28-29.5 | 30-32 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Waist (in) | 23-24 | 24-25 | 25-26 | 26.5-27.5 | 28-31 | 31-34 | 34-37 | 37-40 | 40-43 |
| Inseam (in.) | 21 | 23.5 | 26 | 28.5 | 31.5 | 32 | 32.5 | 33 | 34.5 |
Nike: Men's Triathlon
| Size | S | M | L | XL |
| Chest (in.) | 36-38 | 38-41 | 41-44 | 44-46 |
| Waist (in.) | 28.5-30.5 | 30.5-33.5 | 33.5-36.5 | 36.5-38.5 |
| Hip (in.) | 35-37 | 37-40 | 40-43 | 43-45 |
| Torso (in.) | 65 | 68 | 71 | 74 |
Nike: Women's Triathlon
| Size | XS | S | M | L | XL |
| Numeric Size Equivalent | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust (in.) | 31.5-33.5 | 33.5-35.5 | 35.5-37.5 | 37.5-40 | 40-42.5 |
| Ribcage | 25.5-27.5 | 27.5-29.5 | 29.5-31.5 | 31.5-34 | 34-36.5 |
| Waist | 23.5-25.5 | 25.5-27.5 | 27.5-29.5 | 29.5-32 | 32-34.5 |
| Hip | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45 |
| Torso | 57.5 | 60 | 62.5 | 65 | 67.5 |
Nike: Women's Sand & Sport
| Size | XS | S | M | L | XL |
| Numeric Size Equivalent | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
| Bust (in.) | 31.5-32.5 | 33.5-34.5 | 35.5-36.5 | 38-39.5 | 41 |
| Ribcage (in.) | 25-26 | 27-28 | 29-30 | 31.5-33 | 34.5 |
| Waist (in.) | 23.5-24.5 | 25.5-26.5 | 27.5-28.5 | 30-31.5 | 33 |
| Hip (in.) | 33.5-34.5 | 35.5-36.5 | 37.5-38.5 | 40-41.5 | 43 |
| Torso (in.) | 55.5-57 | 58.5-60 | 61.5-63 | 64.5-66 | 67.5 |
Nike: Women's StrengtH2O
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust (in) | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 45 |
| Ribcage (in) | 29 | 30 | 31.5 | 33 | 34.5 | 36.5 | 38.5 |
| Waist (in) | 27.5 | 28.5 | 30 | 31.5 | 33 | 35 | 37 |
| Hip (in) | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 |
| Torso (in) | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 |
Nike: Women's Surf
| Size | XS | S | M | L | XL |
| Numeric Size | 0-1 | 3-5 | 7-9 | 11 | 13 |
| Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
| Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
| Torso | 55.5 | 58 | 60.5 | 63 | 65.5 |
| Measurements are in inches. | |||||
Nike: Men's Sport
| Size | S | M | L | XL | XXL |
| Chest | 36.5-38.5 | 38.5-40.5 | 40.5-43 | 44-47 | 48-51 |
| Waist | 29-31 | 31.5-33.5 | 34-36 | 36.5-38.5 | 39-41 |
| Hip | 36-38 | 38.5-40.5 | 41-43 | 43.5-45.5 | 46-48 |
| Measurements are in inches. | |||||
Nike: Flex LT Women
| SIZE | 22R | 22 | 24R | 24 | 25R | 25 | 26R | 26 | 27R | 27 |
| BUST | 29.5 | 29.5 | 32.5 | 32.5 | 34 | 34 | 35.5 | 35.5 | 36.5 | 36.5 |
| WAIST | 24.5 | 24.5 | 26 | 26 | 26.75 | 26.75 | 27.5 | 27.5 | 28.25 | 28.25 |
| HIP | 31 | 31 | 34 | 34 | 35.5 | 35.5 | 37 | 37 | 38 | 38 |
| TORSO | 53.5 | 56 | 56.5 | 59 | 58 | 60.5 | 59.5 | 62 | 60.5 | 63 |
| *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| SIZE | 28R | 28 | 29R | 29 | 30R | 30 | 32R | 32 | 34R | 34 |
| BUST | 37.5 | 37.5 | 38.5 | 38.5 | 39.5 | 39.5 | 41.5 | 41.5 | 43.5 | 43.5 |
| WAIST | 29 | 29 | 29.75 | 29.75 | 30.5 | 30.5 | 32 | 32 | 33.5 | 33.5 |
| HIP | 39 | 39 | 40 | 40 | 41 | 41 | 42.5 | 42.5 | 44.5 | 44.5 |
| TORSO | 61.5 | 64 | 62.5 | 65 | 63.5 | 66 | 65.5 | 68 | 67.5 | 70 |
| Please use a soft or cloth tape measure to take your measurements. If you do not have a soft or cloth tape measure, use a string then measure the string with a metal ruler. BUST: Keeping the tape measure horizontal, place it around the body, under the arms and across the fullest part of the bust. Include the lower portion of the shoulder blades. WAIST: Keeping the tape measure horizontal, place it around the body at the natural waistline;usually the smallest part of the waist. HIP: Keeping the tape measure horizontal, place it around the body at the fullest part of the hips; approximately 8” below the natural waistline. TORSO: Place the tape measure on the right shoulder midway between the neck base and the shoulder joint, down the back through the crotch and up over the fullest part of the right bust to the starting point. Avoid constriction at the crotch. |
||||||||||
Nike: Flex LT Men
| SIZE | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
| WAIST | 23-25 | 25-26.5 | 26.5-27.5 | 27.5-28.5 | 28.5-29.5 | 29.5-30.5 | 30.5-31.5 | 31.5-33 | 33-35 | 35-37 |
| HIP | 27-29 | 32-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-38.5 | 38.5-40 | 40-42 | 42-44 |



























