Speedo: Female Performance Swim
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Girls Apparel Equivalent | 6 | 8 | 10 | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Junior Apparel Equivalent | N/A | N/A | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
| Apparel Equivalent | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XXL |
| Speedo Team Apparel | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | |
| Chest | 26.5 | 27.5 | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 |
| Waist | 22.5 | 23.5 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 |
| Hips | 28 | 29 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
| Torso | 44 | 46 | 55 | 56.5 | 58 | 59.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 |
Speedo: Men's
| XS | S | M | L | XL | XXL | XXXL | XXXXL | |
| Neck (in) | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 |
| Chest (in) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Sleeve (in) | 31.5-32 | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36-36.5 | 36.5-37 | 37-37.5 |
| Waist (in) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-48 | 50-52 | 52-54 |
Speedo: Male Performance Swim
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Apparel Equivalent | XS | S | M | L | XL | XXL | |||
| Speedo Team Apparel | XXS | XXS | XS | S | M | L | XL | XXL | |
| Chest | 31 | 33 | 35 | 37 | 38 | 40 | 42 | 44 | 46 |
| Waist | 25 | 27 | 29 | 31 | 32 | 34 | 36 | 38 | 40 |
| Hip | 29 | 31 | 33 | 35 | 36 | 38 | 40 | 42 | 44 |
| Measure waist about 1" above natural waist or just above the hip bone | |||||||||
Speedo: Ladies
| XXS | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | |
| U.S. Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Bust (in) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 45 | 47 | 49 |
| Waist (in) | 23 | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| Hip (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 |
Speedo: LZR Racer Female
| Suit Size | 23 | 24 | 25 | 25 Long | 26 | 26 Long | 27 | 27 Long | 28 | 28 Long | 29 |
| Body Loop (A) | 55 | 57 | 60 | 62 | 62 | 64 | 64 | 66 | 66 | 68 | 68 |
| Chest (B) | 32 | 33 | 34 | 34 | 35 | 35 | 36 | 38 | 38 | 38 | 39 |
| Waist (C) | 23 | 24 | 25 | 25 | 26 | 26 | 28 | 28 | 30 | 30 | 31 |
| Inside Leg (D) | 27 | 27 | 27 | 27.5 | 27.5 | 28 | 28 | 28.5 | 28.5 | 29 | |
| Thigh (E) | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21.5 | 21.5 | 22 | |
| A - Body Loop - place beginning of tape measure on the middle of the shoulder. Run tape measure over the fullest part of your bust down between your legs and up your back to the starting point on your shoulder. B - Chest - measure over the fullest part of your bust and around your back. C -Waist - Stand straight, measure around your natural waist (navel). D - Inside leg Ensure tape measure sits as high in the groin as possible, then measure down to ankle bone. E - Thigh Measure the widest part of the thigh.
|
|||||||||||
Speedo: Men's Tall
| XLT | 2XLT | 3XLT | 4XLT | 5XLT | |
| Neck (in) | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 |
| Chest (in) | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| Waist(in) | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Speedo: LZR Racer Male
| Equivalents | XS | Small | Small Long | Medium | Med Long | Large | Large Long | XL | XLL | XXL |
| Suit size | 22 | 24 | 24-26 | 26 | 26-28 | 28 | 28-30 | 30 | 30-31 | 30-32 |
| Body Loop | 66 | 67 | 69 | 69 | 71 | 73 | 75 | 75 | 75.5 | 76 |
| Chest | 39 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | 46 |
| Waist | 30 | 31 | 31 | 32 | 32 | 32.5 | 32.5 | 33 | 33 | 34 |
| Inside Leg | 29 | 30 | 30 | 31 | 31 | 31.5 | 31.5 | 32 | 32 | 32 |
| Thigh | 21.5 | 22 | 22 | 22.5 | 22.5 | 23 | 23 | 23.5 | 23.5 | 23.5 |
| A - Body Loop - place beginning of tape measure on the middle of the shoulder. Run tape measure over the fullest portion of your chest down between your legs and up your back to the starting point on your shoulder. B - Chest - measure over the fullest part of your chest and around your back. C - Waist - Stand straight measure 6cm below natural waist (navel). D - Inside leg - Ensure tape measure sits as high in the groin as possible, then measure down to ankle bone. E. Thigh – Measure the widest part of the thigh
|
||||||||||
Speedo: Junior Ladies
| XXS | XS | - | S | M | - | L | XL | |
| U.S. Sizes | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
| Bust (in) | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 |
| Waist (in) | 23 | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 |
| Low Hip (in) | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 |
| Inseam (in) | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 | 32.5 | 32.75 |
Speedo: FS-Pro Female
| FS-PRO | 24 | 25 | 25 Long | 26 | 26 Long | 27 | 27 Long | 28 | 28 Long | 29 |
| Body Loop | 57 | 60 | 62 | 62 | 64 | 64 | 66 | 66 | 68 | 68 |
| Chest | 33 | 35 | 35 | 37 | 37 | 38 | 38 | 39 | 39 | 40 |
| Waist | 26 | 27.5 | 27.5 | 28 | 28 | 29 | 29 | 30 | 30 | 31 |
| Inside Leg | 27 | 27 | 27 | 27.5 | 27.5 | 28 | 28 | 28.5 | 28.5 | 29 |
| Thigh | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21.5 | 21.5 | 22 |
Speedo: Ladies' Misses
| MS S | MS M | MS L | MS XL | MS 1X | MS 2X | MS 3X | |
| U.S. Sizes | 4-8 | 10-12 | 14-16 | 18 | 20 | 22 | 24 |
| Bust (in) | 33.5-35.5 | 36.5-38 | 39.5-41 | 43 | 45 | 47 | 49 |
| Waist (in) | 25-27 | 28-29.5 | 31.32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| Hip (in) | 35.5-37.5 | 38.5-40 | 41.5-43 | 45 | 47 | 49 | 51 |
Speedo: FS-PRO Male
| Suit Size | 24 | 24-26 | 26 | 26-28 | 28 | 28-30 | 30 |
| Equivalents | XS | S | M | M/L | L | L/XL | XL |
| Chest | 40 | 40 | 42 | 42 | 44 | 44 | 45 |
| Body Loop | 67 | 69 | 69 | 71 | 73 | 75 | 75 |
| Waist | 31 | 31 | 32 | 32 | 32.5 | 32.5 | 33 |
| Inside Leg | 30 | 30 | 31 | 31 | 31.5 | 31.5 | 32 |
| Thigh | 22 | 22 | 22.5 | 22.5 | 23 | 23 | 23.5 |
Speedo: Children
| NEWBORN | 0-3M(S) | 3-6M(M) | 6-9M(L) | ||||
| Height (in) | 19-23 | 24-26 | 27-28 | ||||
| Weight (lb) | 4-11 | 12-15 | 16-18 | ||||
| * | * | * | * | * | * | * | * |
| INFANT | 12M(S) | 18M(M) | 24M(L) | ||||
| Height (in) | 29-30 | 31-32 | 33-35 | ||||
| Weight (lb) | 19-20 | 21-23 | 24-28 | ||||
| * | * | * | * | * | * | * | * |
| TODDLER | 2T(S) | 3T(M) | 4T/4(L) | ||||
| Height (in) | 33-35.5 | 36-38.5 | 39-41 | ||||
| Weight (lb) | 24-28 | 28.5-32 | 33.36 | ||||
| * | * | * | * | * | * | * | * |
| PRESCHOOL | 4(S) | 5(M) | 6(L) | 6X/7(XL) | |||
| Height (in) | 42-44 | 45-47 | 48-49 | 50-51 | |||
| Weight (lbs) | 37-41 | 42-46 | 47-53 | 54-58 | |||
| * | * | * | * | * | * | * | * |
| GIRLS | 7(S) | 8(S) | 10(M) | 12(L) | 14(L) | 16(XL) | |
| Height (in) | 51-52 | 53-54 | 55-57 | 58-59 | 60-62 | 63-64 | |
| Bust (in) | 26.5 | 27.5 | 29 | 30.5 | 32 | 33.5 | |
| Waist (in) | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | |
| Hips (in) | 28 | 29 | 30.5 | 32.5 | 34.5 | 36.5 | |
| * | * | * | * | * | * | * | * |
| BOYS | 8(S) | 10(M) | 12(M) | 14(L) | 16(L) | 18(XL) | 20(XL) |
| Height (in) | 50-53 | 54-57 | 58-60 | 61-63 | 64-65 | 65-66 | 67-68 |
| Chest (in) | 27 | 28.5 | 30 | 32 | 33.5 | 35 | 37 |
| Waist (in) | 23.5 | 25 | 26 | 27 | 28 | 29 | 30 |
| Hips (in) | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Speedo: Girls
| Size | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
| Bust | 22.75 | 23.75 | 24.75 | 25.25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 |
| Waist | 21.25 | 22.25 | 23 | 23.5 | 22.5 | 23 | 24 | 25 | 26 | 27 |
| Hips | 23 | 24 | 25 | 26 | 27.5 | 28.5 | 30 | 32 | 34 | 36 |
| Torso | 40 | 41 | 43 | 44.25 | 44.5 | 46.5 | 48.5 | 51 | 53.5 | 55 |
| Racing | 24 | 24 | 26 | 28 | 30 | 32 |
Speedo: Boys
| Equivalents | 4 | 5 | 6 | 7 | S | M | L | XL |
| Size | 4 | 5 | 6 | 7 | 8 | 10-12 | 14-16 | 18-20 |
| Chest | 27 | 28 | 29 | 30 | 31 | 32-33 | 34-35 | 36-37 |
| Waist | 20 | 21 | 22 | 23 | 24 | 25-26 | 27-28 | 29-30 |
Speedo: Kids Thermal Wear
| 2T | 25-30 lbs |
| 3T | 30.35 lbs |
| 4T | 35-45 lbs |
| 6/6X | 45-60 lbs |
| 7/8 | 60-70 lbs |
| 9/10 | 70-85 lbs |
Speedo: Kids Flotation and Polywog
| SIZE | S | M | L |
| YEARS | 1-2 | 2-4 | 4-6 |
| CHEST (in) | 20 | 22 | 24 |
| POUNDS | 33 | 33-45 | 45-60 |
Speedo: Youth Clothing
| Measurements in inches! | XS | S | M | L | XL |
| Equivalent | 6/7 | 8/9 | 10/12 | 14/16 | 18/20 |
| Chest | 24.75 | 27.25 | 29.5 | 32.5 | 35.5 |
| Waist | 23.5 | 24 | 25.5 | 27.5 | 29.5 |
| Hip | 25.75 | 27.25 | 30 | 34 | 37 |
Speedo: Parka
| Size | YS | YM | YL | XS | S | M | L | XL | XXL |
| Height (Inches) | 0-50 | 51-55 | 56-60 | 60-63 | 64-66 | 66-70 | 71-73 | 74-76 | 77+ |
Speedo: Womens Aquatic Fitness
| Suit Size | 6 | 8 | 8L | 10 | 10L | 12 | 12L | 14 | 14L | 16 | 16L | 18 | 18L | 20 | 22 | 24 |
| Bust | 34.5 | 35.5 | 35.5 | 36.5 | 36.5 | 38 | 38 | 39.5 | 39.5 | 41 | 41 | 42.5 | 42.5 | 44.5 | 46.5 | 48.5 |
| Waist | 25.5 | 26.5 | 26.5 | 27.5 | 27.5 | 29 | 29 | 30.5 | 30.5 | 30.5 | 30.5 | 33.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Hips | 36.5 | 37.5 | 37.5 | 38.5 | 38.5 | 40 | 40 | 41.5 | 41.5 | 43 | 43 | 45 | 45 | 47 | 49 | 51 |
| Torso | 60 | 61.5 | 64 | 63 | 65.5 | 64.5 | 67 | 66 | 68.5 | 67.5 | 70 | 69 | 71.5 | 70.5 | 72 | 73.5 |
| "L" sizes are recommended for long torsos. | ||||||||||||||||
Speedo: Fashion Swimwear and Cover-Ups
| Suit Size | 30 | 32 | 34 | 36 | 38 |
| Alpha Size | XS | S | M | L | XL |
| Junior Equivalent | 3 | 5 | 7 | 9 | 11 |
| Chest | 33 | 34 | 35 | 36.5 | 38 |
| Waist | 25 | 26 | 27 | 26.5 | 30 |
| Hip | 35.5 | 36.5 | 37.5 | 39 | 40.5 |
| Torso | 58 | 59.5 | 61 | 63.5 | 66 |
Speedo: Mens Watershorts and Tees
| Size | S | M | L | XL | XXL |
| Suit Size | 30 | 32-34 | 36-38 | 40-42 | 44 |
| Chest | 39 | 41-43 | 45-47 | 49-51 | 53 |
| Waist | 30 | 32-34 | 36-38 | 40-42 | 44 |
| Hips | 36.5 | 38.5-40.5 | 42.5-44.5 | 46.5-48.5 | 50.5 |
| Torso | 66.25 | 68-69.75 | 71.5-73.25 | 75-76.75 | 78.5 |
| Watershorts and Tees. Measure about 1" above natural waist or just above hip bone. | |||||
Speedo: Footwear
| Footwear Size Chart | ||||
| Small | Medium | Large | X-Large | |
| Mens | 7/8 | 9/10 | 11/12 | 13/14 |
| Womens | 5/6 | 7/8 | 9/10 | 11 |
| Kids | 11/12 | 13/1 | 2/3 | 4/5 |
| Toddler | 5 | 6/7 | 8/9 | 10/11 |
Speedo: FastSkin 3 Male
| SUIT SIZE | SR2 | SR4 | SR6 | SR7 | SR8 | SR10 | SR12 |
| Long sizes* | SR4L | SR6L | SR7L | ||||
| Waist Size (in) | 26/27 | 28/29 | 30/31 | 32 | 33 | 34/35 | 36/37 |
| *Long sizes are about .3" longer than the regular suits. | |||||||
Speedo: FastSkin 3 Female
| SUIT SIZE | SR2 | SR3 | SR4 | SR4L* | SR5 | SR5L* | SR6 | SR6L* | SR7 | SR7L* | SR8 | SR8L* | SR9 |
| Body Loop (in) | 54 | 55 | 57 | 59 | 60 | 62 | 62 | 64 | 64 | 66 | 66 | 68 | 68 |
| Chest (in) | 32 | 33 | 34 | 34 | 35 | 35 | 37 | 37 | 38 | 38 | 39 | 39 | 40 |
| Waist (in) | 25 | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 |
| Thigh (in) | 19 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 |
| *Long sizes are about.3" longer than the regular suits. | |||||||||||||




























