Scudo: Mens Sizing
| Chest (in) | Weight (lbs) | Height (in) | |
| X-Small | 31-33 | 100 or less | 63 and under |
| Small | 33-35 | 100-120 | 62-65 |
| Medium | 35-37 | 120-145 | 65-68 |
| Large | 38-40 | 145-170 | 65-71 |
| X-Large | 40-42 | 170-190 | 70-74 |
| 2X-Large | 42-44 | 190-220 | 73-77 |
| 3X-Large | 44-46 | 220-250 | 75 and over |
| 4X-Large | 46-49 | ||
| Criteria for best fit are prioritized from left to right. #1 Chest, #2 Weight, #3 Height. | |||
Scudo: Womens Sizing
| Chest (in) | Weight (lbs) | |
| X-Small | 30-32 | 100-120 |
| Small | 32-34 | 120-145 |
| Medium | 34-36 | 145-160 |
| Large | 36-38 | 160-180 |
| X-Large | 38-40 | 180-195 |
| 2X-Large | 40-42 | 195-220 |
| 3X-Large | 42-44 | 220-240 |
| Criteria for best fit are prioritized from left to right. #1 Chest, #2 Weight. | ||



























