Color: Navy
Dolfin Aquashape CORE Collection Short – Women’s Swim Bottom
Dolfin Aquashape CORE Collection Short – Women’s Swim Bottom - Navy / X-Small is backordered and will ship as soon as it is back in stock.
Customers Also Purchased
Loading...
Description
Description
The Dolfin Aquashape CORE Collection Short offers modest coverage and all-day comfort, perfect for swimming, water fitness, or beach days.
-
Chlorine-resistant fabric for long-lasting durability
-
Flattering fit designed for active movement
-
Provides comfortable coverage in and out of water
-
Quick-drying material for convenience
-
Pairs with Aquashape tops for a complete look
Stay confident and comfortable with Dolfin Aquashape CORE Collection Shorts.
Dolfin Women Training Size Chart
| TRAINING SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) | TORSO (IN) | UGLIES SEPARATES (IN) | BASICS (IN) |
|---|---|---|---|---|---|---|
| 18 | 19-20 | 18-19 | 25-26 | 48 | - | - |
| 20 | 20-22 | 19-202 | 26-27 | 49.5 | - | - |
| 22 | 22-24 | 20-21 | 27-28 | 51 | - | - |
| 24 | 24-26 | 21-22 | 28-29 | 52.5 | - | - |
| 26 | 26-28 | 22-23 | 29-31 | 54 | - | - |
| 28 | 28-30 | 23-24 | 31-33 | 55.5 | - | - |
| 30 | 30-32 | 24-25 | 33-35 | 57 | XS | XS |
| 32 | 32-34 | 25-27 | 35-37 | 58.5 | S | S |
| 34 | 34-36 | 27-29 | 37-39 | 60 | M | M |
| 36 | 36-38 | 29-31 | 39-40.5 | 61.5 | L | L |
| 38 | 38-40 | 31-33 | 40.5-42 | 63 | XL | XL |
| 40 | 40-42 | 33-35 | 42-44 | 64.5 | - | - |
| 42 | 42-44 | 35-37 | 44-46 | 66 | - | - |
| 44 | 44-46 | 37-39 | 46-48 | 67.5 | - | - |
Dolfin Aquashape CORE Collection Short – Women’s Swim Bottom - Navy / X-Small is backordered and will ship as soon as it is back in stock.
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



