TYR Women's Durafast One Maxfit One Piece Swimsuit - Solid
Regular price
$56.25
Sale price
$56.25
Regular price
$75.00
25% Off
Unit price
The List Price refers to the Manufacturer's Suggested Retail Price (MSRP) of a comparable product available on the market, which is regularly reviewed and verified.
Black
Navy
Royal
Product ID: MDUR7A
- Trusted Since 1994
- Free Shipping Over $50
- 45-Day Easy Returns
Product details
The TYR Women’s Durafast One Maxfit Solid Swimsuit blends durability and coverage for serious swimmers. Made with TYR’s Durafast One® fabric, it’s 100% chlorine-proof and maintains shape for over 300 hours of use.
Its Maxfit design provides fuller coverage and support, perfect for long practices or fitness swimming.
Features:
-
Durafast One® fabric for unmatched longevity
-
Maxfit cut for comfort and modest coverage
-
4-way stretch for mobility
-
Fully lined for durability
-
UPF 50+ sun protection
Train longer with the performance power of TYR Durafast One.
Size Chart
| PERFORMANCE | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADULT ALPHA | XXS | XS | S | S | M | M | L | XL | 1X | 2X |
| ADULT NUMERICAL | 00 | 0 - 2 | 4 - 6 | 4 - 6 | 8 | 8 | 10 - 12 | 14 - 16 | 18 - 20 | 20 - 22 |
| CHEST | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 35 - 36.5 | 36.5 - 37 | 37 - 38.5 | 39 - 40.5 | 41 - 42.5 | 43 - 44 |
| WAIST | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 32.5 - 33.5 | 34 - 35.5 | 35.5 - 36.5 | 37 - 38 | 39 - 40 |
| HIP | 30 - 31 | 32 - 33 | 34 - 35 | 35 - 37 | 37.5 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 | 45.5 - 46.5 |
| TORSO | 55 - 56.5 | 57 - 58.5 | 59 - 60 | 60 - 61 | 61.5 - 62.5 | 63 - 64 | 65 - 66.5 | 66 - 67 | 67.5 - 68.5 | 68.5 - 69.5 |
| *THIS CHART IS INTENDED FOR ADULT SIZING ONLY. ALL MEASUREMENTS LISTED ARE IN INCHES. WEIGHT IS IN POUNDS. |
||||||||||