TYR Women's Solid Classic Mini Bottom - Durafast Elite
Product ID: BNSOL7A
- Trusted Since 1994
- Free Shipping Over $50
- 45-Day Easy Returns
Product details
The TYR Women's Solid Classic Mini Bottom is built for athletes who want sleek style and unmatched durability. Made with TYR’s Durafast Elite fabric, this bottom is chlorine-proof, colorfast, and designed to last 300+ hours of performance. Its minimal coverage ensures reduced drag, while the secure fit keeps it in place during tough training or competition. Lightweight and fully lined, this swim bottom offers both comfort and resilience, making it a trusted choice for performance-driven athletes.
Key Features:
-
Durafast Elite Fabric: 300+ hours of chlorine resistance.
-
Minimal Coverage Cut: reduces drag for optimal speed.
-
Secure Fit: designed to stay in place during swims.
-
Fully Lined: adds comfort and modesty.
-
Colorfast Material: keeps bold colors vibrant longer.
Size Chart
| PERFORMANCE | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADULT ALPHA | XXS | XS | S | S | M | M | L | XL | 1X | 2X |
| ADULT NUMERICAL | 00 | 0 - 2 | 4 - 6 | 4 - 6 | 8 | 8 | 10 - 12 | 14 - 16 | 18 - 20 | 20 - 22 |
| CHEST | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 35 - 36.5 | 36.5 - 37 | 37 - 38.5 | 39 - 40.5 | 41 - 42.5 | 43 - 44 |
| WAIST | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 32.5 - 33.5 | 34 - 35.5 | 35.5 - 36.5 | 37 - 38 | 39 - 40 |
| HIP | 30 - 31 | 32 - 33 | 34 - 35 | 35 - 37 | 37.5 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 | 45.5 - 46.5 |
| TORSO | 55 - 56.5 | 57 - 58.5 | 59 - 60 | 60 - 61 | 61.5 - 62.5 | 63 - 64 | 65 - 66.5 | 66 - 67 | 67.5 - 68.5 | 68.5 - 69.5 |
| *THIS CHART IS INTENDED FOR ADULT SIZING ONLY. ALL MEASUREMENTS LISTED ARE IN INCHES. WEIGHT IS IN POUNDS. |
||||||||||