Color: Black
Arena Men's ESSENTIAL PANT
Early Black Friday Sale
Arena Men's ESSENTIAL PANT - Black / XXX-Large is backordered and will ship as soon as it is back in stock.
Customers Also Purchased
Loading...
Description
Description
Casual and fun, the Arena Essential Pant features trend setting trim finishings and will be your favorite go-to casual. The subtle arena logo on the left leg completes the look for on deck style or dry land training. Goes perfectly with any Arena tee.
- 100% Cotton
- Unbrushed fleece
- Relaxed fit
- Trend setting design
- Casual go-to favorite
Arena Size Chart
| Measure / Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (in) | 39.5 | 45 | 49 | 57 | 64 | 65 | 65.5 | 66 | 67 | 67.7 | 68.5 | 69.2 | 70 | 70 | 70 |
| Breast (in) | 20 | 21.7 | 23.5 | 25.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.2 | 43.2 | 45.2 | 47 | 49 |
| Waist (in) | 19.7 | 21 | 21.7 | 22.5 | 23 | 24.8 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.2 |
| Hips (in) | 21 | 23.5 | 27.5 | 31 | 34 | 34.5 | 35.5 | 37.5 | 39.5 | 41.2 | 43.2 | 45 | 47 | 49 | 50 |
| USA/UK | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| F | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| I | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| D | 127 JR | 152 JR | 30 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
| AUS | 8 JR | 12 JR | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Early Black Friday Sale
Arena Men's ESSENTIAL PANT - Black / XXX-Large is backordered and will ship as soon as it is back in stock.
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




