Color: New Sapphire
Speedo Women's PowerFLEX Solid Flyback One Piece Swimsuit
Early Black Friday Sale
Speedo Women's PowerFLEX Solid Flyback One Piece Swimsuit - New Sapphire / 26 is backordered and will ship as soon as it is back in stock.
Customers Also Purchased
Loading...
Description
Description
This Flyback is the perfect choice for teams, practice, or just for fun. Plus, help the
Elevate your swim game with the Speedo Women’s PowerFLEX Solid Flyback One Piece Swimsuit, designed for swimmers seeking exceptional flexibility and support. Made from Speedo’s innovative PowerFLEX fabric, this swimsuit offers superior stretch and chlorine resistance to keep its shape and vibrant color lap after lap. The flyback design provides unmatched freedom of movement, making it ideal for both competitive swimmers and fitness enthusiasts.
With its sleek, solid color finish and supportive fit, the PowerFLEX Flyback enhances your natural silhouette while delivering comfort during long training sessions or races. Lightweight and quick-drying, this swimsuit ensures you stay comfortable in and out of the pool.
Why Choose the PowerFLEX Flyback:
-
Made with PowerFLEX fabric for stretch and durability
-
Flyback design offers maximum shoulder mobility
-
Chlorine-resistant for long-lasting wear
-
Sleek solid color for a classic, streamlined look
-
Lightweight and quick-drying for all-day comfort
Experience freedom and performance in the water with the Speedo Women’s PowerFLEX Solid Flyback One Piece.
Size Guide
| SIZE | 20 | 22 | 24 | 0/26 | 2/28 | 4/30 | 6/32 | 8/34 | 10/36 | 12/38 | 14/40 | 16/42 | 18/44 | 20/46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 1/2 | 39 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 |
| WAIST | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 1/2 | 31 | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 |
| HIP | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 40 | 41 1/2 | 43 | 45 | 47 | 49 |
| TORSO | 51 1/2 | 53 | 54 1/2 | 56 | 57 1/2 | 59 | 60 1/2 | 62 | 63 1/2 | 65 | 66 1/2 | 68 | 69 1/2 | 70 |
Speedo Womens Swimsuit Size Chart
| Speedo Size | USA | Bust | Waist | Hips |
|---|---|---|---|---|
| 28 | 0 | 74 - 78 | 56 - 60 | 81 - 85 |
| 30 | 2 | 79 - 83 | 61 - 65 | 86 - 90 |
| 32 | 4 | 84 - 87 | 66 - 69 | 91 - 94 |
| 34 | 6 | 88 - 92 | 70 - 74 | 95 - 99 |
| 36 | 8 | 93 - 98 | 75 - 80 | 100 - 105 |
| 38 | 10 | 99 - 103 | 81 - 85 | 106 - 110 |
| 40 | 12 | 104 - 108 | 86 - 90 | 111 - 115 |
| 42 | 14 | 109 - 113 | 91 - 95 | 116 - 120 |
| 44 | 16 | 114 - 118 | 96 - 100 | 121 - 125 |
| 46 | 18 | 119 - 123 | 101 - 105 | 126 - 131 |
Early Black Friday Sale
Speedo Women's PowerFLEX Solid Flyback One Piece Swimsuit - New Sapphire / 26 is backordered and will ship as soon as it is back in stock.
Reviews (1)
Reviews (1)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






