Color: Speedo Black
Speedo Vanquisher Solid Openback Kneeskin | FINA-Approved Tech Suit
Early Black Friday Sale
Speedo Vanquisher Solid Openback Kneeskin | FINA-Approved Tech Suit - Speedo Black / 16 is backordered and will ship as soon as it is back in stock.
Customers Also Purchased
Loading...
Description
Description
Clean lines. Fast times. The Speedo Vanquisher Solid Open Back Kneeskin is the go-to tech suit for competitive swimmers who want proven performance in a sleek, solid colorway. Compressive fabric wraps your body in a locked-in, hydrodynamic fit that supports key muscle groups and reduces drag from the moment you hit the water.
The open back design frees your shoulders for a full, unrestricted stroke cycle, while bonded seams create a smooth surface that cuts through the water cleanly. Whether you're racing prelims or finals, this suit delivers championship-level performance at every heat.
FINA-approved and available in 6 colorways including Speedo Black, Blazing Pink, Violet, Blue Ice, Beautiful Blue, and Asphalt.
Key Features:
- Compressive fabric for a locked-in, drag-reducing fit
- Open back design for full shoulder range of motion
- Bonded seams for smooth, hydrodynamic performance
- Solid colorway — clean and race-ready
- FINA-approved for sanctioned competition
- Available in sizes 16–36
⚠️ Sizing Note: This suit runs extremely small, even for a tech suit. We strongly recommend ordering 2 sizes up.
Size Guide (inches):
| Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 28 | 28½ | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37½ |
| Waist | 20 | 20½ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29½ |
| Hip | 30½ | 31 | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 37½ | 38½ | 40 |
| Torso | 50 | 50¾ | 51½ | 53 | 54½ | 56 | 57½ | 59 | 60½ | 62 | 63½ |
Speedo LZR Women Tech Suit Size Chart
| Speedo Size | USA | Bust | Waist | Hips | Body Loop |
|---|---|---|---|---|---|
| 18 | 18 | 72.0-78.0 | 57.0-61.5 | 75.0-81.0 | 136.0-142.0 |
| 20 | 20 | 78.0-84.0 | 61.5-66.0 | 81.0-87.0 | 142.0-148.0 |
| 22 | 22 | 84.0-87.0 | 66.0-69.0 | 87.0-90.0 | 148.0-153.0 |
| 23 | 23 | 87.0-90.0 | 69.0-71.5 | 90.0-93.0 | 151.0-156.0 |
| 24 | 24 | 90.0-93.0 | 71.5-74.0 | 93.0-96.0 | 154.0-158.0 |
| 25 | 25 | 93.0-96.0 | 74.0-76.5 | 96.0-99.0 | 157.0-162.0 |
| 26 | 26 | 96.0-101.0 | 76.5-80.0 | 99.0-103.5 | 160.0-165.5 |
| 28 | 28 | 101.0-105.0 | 80.0-84.0 | 103.5-108.0 | 165.5-171.0 |
| 30 | 30 | 105.0-111.0 | 84.0-89.0 | 108.0-114.0 | 171.0-177.0 |
Early Black Friday Sale
Speedo Vanquisher Solid Openback Kneeskin | FINA-Approved Tech Suit - Speedo Black / 16 is backordered and will ship as soon as it is back in stock.
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

