Color: Black/Grey
TYR Women's Avictor Supernova Closed Back Tech Suit
Early Black Friday Sale
TYR Women's Avictor Supernova Closed Back Tech Suit - Black/Grey / 32 is backordered and will ship as soon as it is back in stock.
Customers Also Purchased
Loading...
Description
Description
The TYR Women’s Avictor Supernova Closed Back Tech Suit is built for elite athletes demanding peak hydrodynamics. Utilizing TYR’s Hydrosphere™ technology, this suit minimizes surface drag by creating a visible water-repelling effect that improves body positioning.
The high-compression fabric enhances muscle efficiency and oxygen flow, while the closed-back design ensures secure coverage and streamlined performance in competition.
Features:
-
Hydrosphere™ technology repels water for maximum glide
-
Advanced compression zones optimize muscle output
-
Closed-back design enhances stability and fit
-
Bonded seams reduce drag and water absorption
-
FINA-approved for elite competition use
Experience world-class performance with the TYR Avictor Supernova Closed Back Tech Suit—engineered for champions.
Size Chart
| Size | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 27.5 - 28 | 28.5 - 29.5 | 29 - 30 | 30 - 31.5 | 31 - 32 | 32 - 33.5 | 33 - 34 | 34 - 35.5 | 35 - 36 | 36 - 37 | 38 - 39.5 | 40 - 41.5 | 40.5 - 42 |
| Waist | 22 - 22.5 | 23 - 23.5 | 23.5 - 24 | 24 - 25 | 24.5 - 25.5 | 25.5 - 27 | 26.5 - 27.5 | 27.5 - 29 | 28.5 - 29.5 | 29.5 - 31 | 31.5 - 32.5 | 33 - 34 | 34.5 - 36 |
| Hip | 29 - 30.5 | 31.5 - 32.5 | 32 - 33 | 33 - 34.5 | 34 - 35 | 35 - 36.5 | 36 - 37 | 37 - 38.5 | 38 - 39 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 46 |
| Torso | 51 - 53 | 53.5 - 55 | 54.5 - 55.5 | 55.5 - 57 | 56.5 - 57.5 | 57.5 - 58.5 | 58 - 59 | 59 - 60 | 59.5 - 60.5 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 67 |

TYR Women's Tech Suit Size Chart
| Performance | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adult Alpha | XXS | XS | S | S | M | M | L | XL | 1X | 2X |
| Adult Numerical | 0 | 0 - 2 | 4 - 6 | 4 - 6 | 8 | 8 | 10 -12 | 14 - 16 | 18 - 20 | 20 - 22 |
| Chest | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 35 - 36.5 | 36.5 - 37 | 37 - 38.5 | 39 - 40.5 | 41 - 42.5 | 43 - 44 |
| Waist | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 32.5 - 33.5 | 34 - 35.5 | 35.5 - 36.5 | 37 - 38 | 39 - 40 |
| Hip | 30 - 31 | 32 - 33 | 34 - 35 | 35 - 37 | 37.5 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 | 45.5 - 46.5 |
| Torso | 55 - 56.5 | 57 - 58.5 | 59 - 60 | 60 - 61 | 61.5 - 62.5 | 63 - 64 | 65 - 66.5 | 66 - 67 | 67.5 - 68.5 | 68.5 - 69.5 |
Early Black Friday Sale
TYR Women's Avictor Supernova Closed Back Tech Suit - Black/Grey / 32 is backordered and will ship as soon as it is back in stock.
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






