Color: Grey/Red
TYR Women's Thresher Open Back Tech Suit Swimsuit
Early Black Friday Sale
TYR Women's Thresher Open Back Tech Suit Swimsuit - Grey/Red / 24 is backordered and will ship as soon as it is back in stock.
Customers Also Purchased
Loading...
Description
Description
Designed to help you achieve your best swim, the TYR Womens Thresher Open Back U12 Compliant technical swimsuit showcases a combination of innovative features. With embedded hydrophobic fiber this FINA-approved suit maximizes performance by reducing drag in the water. Increasing the speed and efficiency of every swimmer, advanced level of compression helps to maximize core stabilization and support.
- Push performance to the limit
- FINA approved
- Budget friendly
- Embedded hydrophobic fiber, this suit maximizes performance by reducing drag in the water
- Advanced level of compression helps to maximize core stabilization
Size Chart
| Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 25.5 - 26 | 26.5 - 27 | 27.5 - 28 | 28.5 - 29.5 | 30 - 31.5 | 32 - 33.5 | 34 - 35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 | 42 - 43.5 | 44 - 45.5 |
| Waist | 20 - 20.5 | 21 - 21.5 | 22 - 22.5 | 23 - 23.5 | 24 - 25 | 25.5 - 27 | 27.5 - 29 | 29.5 - 31 | 31.5 - 32.5 | 33 - 34 | 34.5 - 35.5 | 36 - 37 |
| Hip | 26.5 - 27.5 | 28 - 29 | 29.5 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 | 45.5 - 46.5 |
| Torso | 51.5 - 52.5 | 53 - 54 | 54.5 - 55.5 | 56 - 57 | 57.5 - 58.5 | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66.5 | 67 - 68 | 68.5 - 69.5 |

TYR Women's Tech Suit Size Chart
| Performance | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adult Alpha | XXS | XS | S | S | M | M | L | XL | 1X | 2X |
| Adult Numerical | 0 | 0 - 2 | 4 - 6 | 4 - 6 | 8 | 8 | 10 -12 | 14 - 16 | 18 - 20 | 20 - 22 |
| Chest | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 35 - 36.5 | 36.5 - 37 | 37 - 38.5 | 39 - 40.5 | 41 - 42.5 | 43 - 44 |
| Waist | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 32.5 - 33.5 | 34 - 35.5 | 35.5 - 36.5 | 37 - 38 | 39 - 40 |
| Hip | 30 - 31 | 32 - 33 | 34 - 35 | 35 - 37 | 37.5 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 | 45.5 - 46.5 |
| Torso | 55 - 56.5 | 57 - 58.5 | 59 - 60 | 60 - 61 | 61.5 - 62.5 | 63 - 64 | 65 - 66.5 | 66 - 67 | 67.5 - 68.5 | 68.5 - 69.5 |
Early Black Friday Sale
TYR Women's Thresher Open Back Tech Suit Swimsuit - Grey/Red / 24 is backordered and will ship as soon as it is back in stock.
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




