TYR Women's Hurricane Category 2 Wetsuit
Product ID: HCATF6A
- Trusted Since 1994
- Free Shipping Over $50
- 45-Day Easy Returns
Product details
The TYR Hurricane Category 2 Wetsuit is engineered for the dedicated triathlete striving for faster swim times through elite buoyancy, flexibility, and hydrodynamic performance. Its 39 Cell Yamamoto neoprene construction provides optimal buoyancy zones that elevate the swimmer into the fastest body position, dramatically reducing drag and fatigue. Glide Skin coating enhances stroke efficiency by improving flow through the water, supporting confident, race-level performance.
Strategically placed panels increase shoulder and upper-body mobility, ensuring unrestricted reach and pull throughout every phase of the stroke. Quick-release ankle cuffs speed up transitions, while the sealed-in fit enhances warmth during open-water swims. With elite technologies at an accessible level, this wetsuit is the perfect upgrade for competitive athletes progressing toward personal bests.
Features
-
Yamamoto 39 Cell neoprene for buoyancy + flexibility
-
Hydrophobic coating reduces drag for faster swimming
-
Quick-exit leg panels for faster T1 transitions
-
Core stabilization panels support stronger body alignment
-
Designed for training and race-day performance
Race faster and feel unstoppable — get your Hurricane Cat 2 from Swim2000!
SIZE CHART
| HT/WT | -99 | 100-106 | 107-113 | 114-120 | 121-127 | 128-134 | 135-141 | 142-148 | 149-155 | 156-162 | 163 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -5'0" | XS | XS | S | S | S/M | M | M | M/L | L | L | XL |
| 5'1" | XS | XS | S | S | S/M | M | M | M/L | L | L | XL |
| 5'2" | XS | XS | S | S | S/M | M | M | M/L | L | L | XL |
| 5'3" | XS | S | S | S | S/M | M | M | M/L | L | L | XL |
| 5'4" | XS | S | S | S | S/M | M | M | M/L | L | L | XL |
| 5'5" | S | S | S | S/M | S/M | M | M | M/L | L | XL | XL |
| 5'6" | S | S | S/M | S/M | S/M | M | M/L | L | L | XL | XL |
| 5'7" | S | S | S/M | S/M | M | M | M/L | L | L | XL | XL |
| 5'8" | S/M | S/M | S/M | S/M | M | M/L | M/L | L | L | XL | XL |
| 5'9" | S/M | S/M | S/M | M | M | M/L | M/L | L | XL | XL | XL |
| 5'10" | S/M | S/M | S/M | M | M/L | M/L | L | L | XL | MEN'S M | MEN'S M |
| 5'11+" | S/M | S/M | S/M | M | M/L | M/L | L | L | XL | MEN'S M | MEN'S M |
